- Pricer
- Buitinė technika
- Dulkių siurbliai
- Midea Robotic Vacuum Cleaner S8+ Wet&Dry, Operating time (max) 180 min, Lithium Ion, 5200 mAh, Dust capacity 0.45 + 5 L, 4000 Pa, Black
Midea Robotic Vacuum Cleaner S8+ Wet&Dry, Operating time (max) 180 min, Lithium Ion, 5200 mAh, Dust capacity 0.45 + 5 L, 4000 Pa, Black
Pirkti už € 535.32
Parduotuvė
Prekės aprašymas
| Gamintojas | Midea |
| Gross depth (mm) | 395 mm |
| Gross height (mm) | 480 mm |
| Gross weight | 14.6 kg |
| Gross width (mm) | 495 mm |
| Net weight | 10.552 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 3179.00 g |
| Plastic (No PET) | 47.60 g |
| Tare other | 822.00 g |
| Tare weight (kg) | 4.05 kg |
| TI weight (kg) | 0.40 kg |
| Volume (m3) | 0.093852 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Colour of product | Black |
| Producer product name | S8+ |
| Producer product family | Robotic Vacuum Cleaner |
| Dust bag capacity | 5 L |
| Wet & Dry | Yes |
| Suction power | 4000 Pa |
| Cleaning type | Auto, spiral, spot, manual, deep cleaning, scheduling |
| Battery type | Lithium Ion |
| Battery capacity | Ah |
| Noise level (max) | 67 dB |
| Cordless | Yes |
| Removable water tank | Yes |
| Other features | Automatic and Manual Divide Areas, Virtual Wall, Scheduled Cleaning, Voice Assistant support |
| Functions | Sweep, Mop |
| Special features | Vibration mopping, Electric-controlled water tank, Automatic carper boost |
| Width | 33 cm |
| Height | 8 cm |
| Depth | 33 cm |
| Filter type | HEPA |
| Operating time (max) | 180 min |
| Power | W |
| Water tank capacity | 0.22 L |
| Battery warranty | month(s) |
| Warranty | 24 month(s) |
| Battery capacity | 5200 mAh |
| Clean water tank capacity | L |
| Capacity (max) | L |
| Type | Wet&Dry |
| Laser sensor technology | Yes |
| Dust capacity | 0.45 + 5 L |
| Interactive mapping | Multi-floor Mapping |
| Automatic base station return | Yes |
| Doorsill Crossing | cm |
| Control type | App |
| Docking station included | Yes |
| Stairs detection | Yes |
| Weight | g |
| Maximum area covered | m² |
| Auto power off | Yes |
| Dust collector type | Container |
